MODULE · COMPENSATION INTELLIGENCE
What are they
actually paying?
Real compensation data. Every firm. Every level. Every region.
McKinsey: Thought leadership up 34%, hiring down 12%, open-to-work signals elevated — possible restructure signal
GCC PE consulting mandates surging while London activity flat — talent migration likely to follow within 6 months
Three senior BCG partners who co-authored the 2023 Digital Report have all joined tech PE funds — watch for BCG tech practice talent drain
EY-Parthenon wins 28% of UK PE due diligence mandates — disproportionate vs headcount, suggests specialist team scaling
Oliver Wyman alumni disproportionately flow into financial services C-suite — 67% of tracked alumni in FS roles within 3 years
| Level | McKinsey | BCG | Bain | EY-P | Deloitte S& | Oliver Wyman | A&M | Roland Berger | L.E.K. | A.T. Kearney |
|---|---|---|---|---|---|---|---|---|---|---|
| Analyst | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified |
| Associate | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified |
| Consultant | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified |
| Manager | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified |
| Principal | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified |
| Associate Partner | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified |
| Partner | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified |
| Senior Partner | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified |
| Managing Director | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified | ⚠ unverified |
PLACEHOLDER · HIGH PRIORITY
Compensation heatmap — all salary figures above are unverified estimates generated during development. Replace with data from: Glassdoor public salary data, Management Consulted compensation survey, Reddit r/consulting self-reported data, or law-mandated salary disclosures. Minimum 2 sources + sample size required per cell before display.Source required: Glassdoor · Management Consulted · LinkedIn Salary · Legal disclosures
McKinsey · PLACEHOLDER
[PLACEHOLDER — source required: McKinsey London Partner total comp from verified public source or Glassdoor with sample size]
BCG · PLACEHOLDER
[PLACEHOLDER — source required: BCG Associate base salary change from verified survey data]
GCC · PLACEHOLDER
[PLACEHOLDER — source required: London vs Dubai base salary differential from verified survey with n≥30]
Bain · PLACEHOLDER
[PLACEHOLDER — source required: Bain Manager sign-on data from verified source with date and sample size]
CROWDSOURCE ENGINE
Contribute your compensation data
Anonymous. Verified. Rewarded with 30 days Pro access.
[PLACEHOLDER — community submissions count: pull from CompData entity count once live data is present]